Faculty Name | Major | Number of hours | Study Plan |
Faculty of Business | Business Administration | 132 | Download plan |
Finance and Banking | 132 | Download plan | |
Accounting | 132 | Download plan | |
Management Information Systems | 132 | Download plan | |
Marketing | 132 | Download plan | |
Accounting and Business Law | 132 | Download plan | |
Human Resources Management | 132 | Download Plan | |
Faculty of Computer Science and Information | Computer Information Systems | 132 | Download plan |
Software Engineering | 132 | Download plan | |
Mobile Computing | 132 | Download plan | |
Cyber Security (New) | 132 | Download Plan | |
Faculty of Law | Law | 141 | Download plan |
Faculty of Arts and Sciences | English Language and Translation | 132 | Download plan |
Mathematics | 132 | Download plan | |
Faculty of Educational and Psychological Sciences | Special Education | 132 | Download plan |
Faculty of Aviation Science | Aircraft Maintenance (New) | 137 | Download plan |
Faculty of Engineering | Architecture Engineering | 169 | Download Plan |
Civil Engineering | 162 | Download Plan | |
Renewable Energy Engineering (NEW) | 160 | Download Plan | |
Faculty of Pharmacy | Pharmacy | 160 | Download Plan |
Faculty of Sharia | Sharia and Islamic Studies | 132 | Download Plan |
Undergraduate Programs