Holds a PhD in mechanical Engineering in the field of MEMS, a Masters in Embedded Systems Design and a BSc in Electrical/ electronic Engineering. He has 30+ years’ experience in the field of defence industry solutions, as he was KADDB CEO technical deputy. Where he worked on and supervised a diversity of projects related to defence sector, ranged from heavy vehicles to small ones beside that he worked on the design of situational awareness systems and smart systems; he proposed and worked on different projects with local and international universities for the sake of defence solutions.
During his long experience he worked in many locations related to defence industry , before he joint Amman Arab University as the Dean of Aviation Sciences faculty he was the general Manager of Prince Faisal Information and Technology Centre .
He is a member of many local , regional and international committees
He published more than 14 papers in the field of industrial solutions, some of them i.e. Hybrid Wireless Sensor Networks: A Prototype (springer) with a fund from SPS /NATO and A wireless sensor network design and implementation for vehicle detection, classification, and tracking (SPIE) with a local fund.
Heat transfer , robotics , Engine simulation , Embedded systems, Auto-Systems and Networks
TITLE | YEAR | ||
---|---|---|---|
Ammonia-Hydrogen-Air Gas Turbine Cycle and Control Analyses SH Odi Fawwaz Aalrebei ,Anwar Hamdan Al Assaf,Abdulkarem Amhamed ... International Journal of Hydrogen Energy, https://authors.elsevier.com/c … | 2022 | ||
ELECTRICAL UNMANNED GROUND VEHICLE CONTROLLER OA Anwar H Al Assaf International Journal of Electrical and Electronics Engineering Research 7 … | 2022 | ||
PID power controller to a setpoint of fluid level height in reservoir for unattended human monitoring ASA Anwar Hamdan Al Assaf ,Odi Alrebei, Abdulkarem Amhamed, Mahmoud Adnan ... International Journal of Electrical and Electronics Engineering Studies 8 (1 … | 2022 | ||
Wireless sensor networks for smart cities: network design, implementation and performance evaluation A Khalifeh, KA Darabkh, AM Khasawneh, I Alqaisieh, M Salameh, ... Electronics 10 (2), 218 | 20 | 2021 | |
Power Conversion Using Analytical Model of Cockcroft–Walton Voltage Multiplier Rectenna EM Ali, NZ Yahaya, OA Saraereh, AHA Assaf, BH Alqasem, S Iqbal, ... Electronics 10 (8), 881 | 2 | 2021 | |
Analysis and Maximizing RF Harvesting System based on Antenna Shapes for Aviation Applications EM Ali, NZ Yahaya, AH Al Assaf, F Alasali, A Patel, BH Alqasem 2020 International Conference on Electrical Engineering and Control … | 1 | 2020 | |
Hybrid wireless sensor networks: A prototype A Khalifeh, N Bartolini, S Silvestri, G Bongiovanni, A Al-Assaf, R Alwardat, ... IFIP Conference on Human-Computer Interaction, 549-553 | 11 | 2019 | |
Effect of Transverse Steady Magnetic Field on MHD Flow Under Free Convection Conditions in Vertical Microchannels. MA Hamdan, AH Al-Assaf, MA Al-Nimr Jordan Journal of Mechanical & Industrial Engineering 12 (2) | 2018 | ||
Performance evaluation of DigiMesh and ZigBee wireless mesh networks H Salah, S Alouneh, A Al-Assaf, K Darabkh 2018 International Conference on Wireless Communications, Signal Processing … | 16 | 2018 | |
Single loop synthesizer and SDR modulator O Alawneh, M Deeb, O Alma'aita, A Al Assaf, N Al-Qawabah 2017 8th International Conference on Information and Communication Systems … | 1 | 2017 | |
The effect of slip velocity and temperature jump on the hydrodynamic and thermal behaviors of MHD forced convection flows in horizontal microchannels MA Hamdan, AH Al-Assaf, MA Al-Nimr Iranian Journal of Science and Technology, Transactions of Mechanical … | 10 | 2016 | |
Increasing the Saturated Output RF Power for RF Amplifiers Using a Passive B ALkhateeb, A Al-Assaf, EA ALMousa, EA Ishtay The Third International Conference on Digital Enterprise and Information … | 2015 | ||
Sound source direction estimation in horizontal plane using microphone array B Al-Sheikh, A Elshebli, A Al-Assaf, S Almashaqbeh, W Alrawabdeh, ... 2013 IEEE Jordan Conference on Applied Electrical Engineering and Computing … | 9 | 2013 | |
A wireless sensor network design and implementation for vehicle detection, classification, and tracking AAA A. Aljaafreh Airborne Intelligence, Surveillance, Reconnaissance (ISR) Systems and … | 2 | 2013 | |
Reconfigurable High Performance Integrated Micro Strip Yagi-Uda Antenna for Frequencies Between 75-100GHz. Moh'd Sami Ashhab, A Assaf, BK Hammad J. Ubiquitous Syst. Pervasive Networks 3 (1), 29-33 | 2011 |
- Fluid dynamics
- Dynamics
Heat transfer
physics for aviation
theory of flight
Aerodynamics
Airlaw
technical writing
Specialized English for aviation
Available in daily basis
Teaching load 9 hours
+30
years in industrial and academic
A member of Jordan Engineers Association (JEA) since 1989
A member of the council of the Faculty of Engineering / Hashemite University.
A member in the technical committee of ESCWA
A member in the Industrial Advisory Committee at Sumayya University
A member in the industrial Advisory Committee at Yarmouk University
A member in the higher technical Committee of the Jordan Engineers Association
A member in the RTO/NATO organization
ABET industrial committee member in Jordan University
Hashemite University board member
Arab Robotic Association
Armed Forces Communications & Electronics Association (AFCEA)
A member of the council of the Faculty of Engineering / Zaytona University
A member of the council of the scientific research / Zaytona University